Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 07 Aug 2026 13:02 | Robinsons Ready to Drink Grogu | -38% (£16.00 → £10.00) |
| 07 Aug 2026 13:02 | M&S Passionfruit Martini Cocktail | -33% (£9.00 → £6.00) |
| 07 Aug 2026 09:00 | M&S Perfectly Ripe Doughnut Peaches | -14% (£3.50 → £3.00) |
| 07 Aug 2026 09:00 | M&S Fruit Cupcake Selection | -5% (£4.75 → £4.50) |
| 07 Aug 2026 09:00 | Epicure Peeled & Cooked Chestnuts | -3% (£3.20 → £3.10) |
| 06 Aug 2026 01:00 | My Gluten Free Bakery's Gluten Free Super Sourdough Loaf | -20% (£4.35 → £3.50) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 07 Aug 2026 09:00 | Prestat Rose & Violet Chocolate Cremes | +56% (£16.00 → £25.00) |
| 07 Aug 2026 09:00 | Schwarzkopf got2b Glued 4 Brows & Edges 2 in 1 Hair Gel | +27% (£5.50 → £7.00) |
| 07 Aug 2026 09:00 | M&S Jasmine & Green Tea Ironing Water | +25% (£2.00 → £2.50) |
| 07 Aug 2026 09:00 | M&S Laundry Cleanser | +25% (£4.00 → £5.00) |
| 07 Aug 2026 09:00 | M&S Multi Surface Floor Cleaner | +20% (£2.50 → £3.00) |
| 07 Aug 2026 09:00 | M&S Washing Machine Descaler | +20% (£2.50 → £3.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 06 Aug 2026 05:00 | M&S Collection King Cherries | 375g → 300g | +25% |
| 06 Aug 2026 05:00 | M&S Cherries | 400g → 350g | +14% |
| 06 Aug 2026 05:00 | The Crafty Herd Cheese Advent Calendar | 400g → 390g | +3% |
| 04 Aug 2026 05:00 | M&S Cherries Extra Large Pack | 650g → 525g | +24% |
| 01 Aug 2026 05:00 | Cadbury Dairy Milk GIANT Chocolate Bar | 360g → 345g | +4% |
| 30 Jul 2026 05:03 | Ferrero Rocher Hazelnut Ice Cream Sticks | 3 x 70ml → 3 x 90ml | -22% |